
Editor’s note: E-City Beat continues our series on local NPOs and their publicly available financial information. Sources include https://www.propublica.org/ and https://www.causeiq.com/. ECB will be regularly publishing similar information on such organizations, large and small, in the interest of public transparency.
Benefis Hospitals, Inc. (2024 Form 990 Breakdown)
Filing Date: November 13, 2025
Organization: Benefis Hospitals, Inc.
Location: Great Falls, Montana
Financial Overview
| Category | Amount |
|---|---|
| Total Revenue | $623,524,521 |
| Total Expenses | $647,147,579 |
| Net Income (Loss) | -$23,623,058 |
| Total Assets | ~$1.03 Billion |
Summary:
Benefis Hospitals operated at a net loss of approximately $23.6 million in 2024. Despite the loss, the organization maintains over $1 billion in total assets, reflecting its scale as a regional healthcare system.
Revenue Sources
| Revenue Source | Amount | % of Total |
|---|---|---|
| Patient Services | $607,617,353 | ~97.4% |
| Other Operations | $13,427,154 | ~2.2% |
| Cafeteria | $2,474,052 | ~0.4% |
| Other / Misc. | Minimal | <0.1% |
Summary:
The organization is overwhelmingly funded through patient care services, not charitable contributions.
Payroll and Employee Costs
| Category | Amount |
|---|---|
| Salaries & Wages | $149,585,769 |
| Pension Contributions | $4,927,237 |
| Employee Benefits | $17,416,290 |
| Payroll Taxes | $11,017,281 |
| Total Payroll | $182,946,577 |
Summary:
Payroll accounts for roughly 29% of total revenue, making it one of the largest cost centers.
Board of Directors
| Name | Position | Compensation |
|---|---|---|
| John Goodnow | CEO / Director | $1,816,431 |
| Ed Buttrey | Secretary | $1,609 |
| Gene Thayer | Director | $957 |
| Tanya Cameron | Director | $842 |
| William McGregor, MD | Director | $250 |
| Dave Richards | Vice Chair | $250 |
| Don Hamilton | Director | $0 |
| Bill Bourret | Director | $250 |
| Mike Milburn | Director | $0 |
| Eugene McAllister | Director | $0 |
Summary:
Most board members receive minimal or no compensation, with the exception of the CEO who is also listed as a director.
Top 5 Highest Paid Employees
| Name | Position | Compensation |
|---|---|---|
| John Goodnow | CEO | $1,816,431 |
| Gregory Tierney, MD | EVP Clinical Operations | $1,387,376 |
| Forrest Ehlinger | CRO & EVP | $1,087,402 |
| Paul Dolan, MD | Chief Medical Information Officer | $489,191 |
| Casey Buckingham | SVP Human Resources | $477,812 |
Summary:
Executive compensation includes multiple seven-figure salaries, typical of large healthcare systems.
Expense Highlights
| Category | Amount |
|---|---|
| Salaries & Wages | $149.6M |
| Management Fees | $88.3M |
| Professional Services | $67.4M |
| Occupancy | $11.5M |
| IT | $1.3M |
Summary:
In addition to payroll, the organization spends heavily on management services and contracted professional services.

