As the Montana General Election on November 3, 2026 approaches, E-City Beat will be publishing a series of detailed campaign finance summaries for each of the local candidates for state legislature.
All of the information and data in these summaries is extracted from the campaign finance reports filed so far by the candidates and are available to the public on the COPP website – Campaign Electronic Reporting System
Steven Galloway (SD 11 – Republican)
Consolidated Campaign Finance Summary
Reporting Periods:
- January 20 – March 15, 2026
- March 16 – April 15, 2026
- April 16 – May 17, 2026
Financial Summary
| Category | Amount |
|---|---|
| Total Individual Contributions | $18,379.37 |
| Candidate Self-Contributions | $11,000.00 |
| Candidate Loans | $10,000.00 (new loan reported May 6) |
| Committee Contributions | $1,664.00 |
| Total Receipts Reported | $28,849.37 |
| Total Expenditures | $20,095.59 |
| Ending Cash on Hand | $8,682.79 |
Totals are taken from all three campaign finance reports combined.
Individual Contributors
| Donor | Occupation | Address | Amount |
|---|---|---|---|
| Amy Regier for HD 6 | Campaign | Kalispell | $470.00 |
| Andrew Watson | Artist | Fairfield | $100.00 |
| Ann B. Hallowell | Retired | Livingston | $100.00 |
| Brian McCollom | Retired | Choteau | $96.06 |
| Caleb Mathers | Construction | Great Falls | $200.00 |
| Craig Mitchell | Retired | Great Falls | $200.00 |
| Darlene Meddock | Retired | Great Falls | $100.00 |
| Daniel Zolnikov | Campaign | Billings | $470.00 |
| Don Kaltschmidt | Retired | Whitefish | $200.00 |
| Duane Halvorson | Retired | Great Falls | $50.00 |
| Edwin Halland | Farm & Fabric LLC | Bridger | $300.00 |
| Gregory Van Horssen | Attorney | Clancy | $300.00 |
| James Brown | Montana State | Helena | $50.00 |
| Joe Seipel | Self-employed | Great Falls | $80.13 |
| Juliann Wolf | Retired | Great Falls | $100.00 (appears twice) |
| Keith Regier | Retired | Kalispell | $200.00 |
| Leighton Dresch | Retired | Great Falls | $200.00 |
| Linda Madsen | Retired | Great Falls | $50.00 |
| Mark Noland | Campaign | Bigfork | $470.00 |
| Matt Regier | Construction | Kalispell | $200.00 |
| Matthew Schreiber | Partner, OM3 | Helmville | $470.00 |
| Neil Swift | Floors & More | Great Falls | $250.00 |
| Randall Reasch | Dental IHS | Cut Bank | $100.00 |
| Richard Swensen | CPA | Fairfield | $300.00 |
| Ron Staley | Machinist | Great Falls | $50.00 |
| Russell Hunnewell | Retired | Great Falls | $100.00 |
| Sheree Pomeroy | Retired | Great Falls | $100.00 |
| Steve Vinnedge | Retired | Great Falls | $50.00 |
| Terry Churchill | Retired | Clancy | $100.00 |
| Terrence Falk | Loan Officer | Black Diamond Mortgage | $450.00 |
| Thomas Sticht | Pharmacist | Cut Bank | $96.06 |
| Todd Cameron | Surgeon | Great Falls | $192.12 |
| Tom Martin | Retired | Great Falls | $50.00 |
| Tony Rausch | Retired | Great Falls | $300.00 |
| Vicki Janetski | Retired | Great Falls | $100.00 |
Small unitemized contributions:
- Report 1: $45
- Report 2: $20
- Report 3: $0
Candidate Contributions
| Contributor | Amount |
|---|---|
| Steven Galloway | $10,000 |
| Steven Galloway | $1,000 |
Total Candidate Contributions: $11,000
Candidate Loans
| Loan | Status |
|---|---|
| Steven Galloway — $10,000 | New loan made May 6, 2026 |
Committee Contributions
| Committee | Amount |
|---|---|
| Montana Republican Party (headshot photos – in kind) | $54 |
| Republicans for Freedom | $470 |
| Dawson County Republican Central Committee | $200 |
| Montana Chiropractic Council | $470 |
Total Committee Support: $1,194 cash + $54 in-kind = $1,248
Expenditures
Campaign Consulting
- Speedy Schubert — Consultant (Feb.) — $450
- Speedy Schubert — Campaign Consultant — $600
- Speedy Schubert — Campaign Consultant — $600
- Speedy Schubert — Campaign Strategy — $600
- Speedy Schubert — Google Ad Video Production — $500
Total Consulting: $2,750
Advertising & Digital
Google Ads — $8,185.63
Facebook Advertising
- $53
- $49
Total Facebook: $102
Printing & Mail
Printing Center USA
- Walk Cards — $290.35
- Door Flyers — $217.68
- Mailers — $2,425.64
- USPS Mailers — $2,587.01
- Additional Mailing — $2,335.64
- Undercharge Adjustment — $4.13
Total Printing & Mail: $7,860.45
Text Messaging
Political Comms — $130.50
Revere Solutions — $545.93
Total Text Messaging: $676.43
Yard Signs
SignRocket — $275
Filing Fee
Montana Secretary of State — $15
Fuel
Sam’s Club
- $80
- $30
- $25.01
- $25
- $23
Total Fuel: $183.01
WinRed Fees
- $18.52
- $1.97
- $11.82
- $7.88
- $3.94
- $3.94
Total Processing Fees: $48.07
Cash on Hand
| Reporting Period | Cash on Hand |
|---|---|
| March 15 | $13,199.51 |
| April 15 | $14,328.98 |
| May 17 | $8,682.79 |

