Editor’s note: E-City Beat continues our series on local NPOs and their publicly available financial information. Sources include https://www.propublica.org/ and https://www.causeiq.com/. ECB will be regularly publishing similar information on such organizations, large and small, in the interest of public transparency.
The information on our blog is gleaned from the most recent 990, audit reports, and other data published and available on propublica.org.
Community Health Care Center Incorporated, Alluvion
Fiscal Year Ending June2024
Extracted Financial Data from Form 990
Revenue – $24,930,485
Expenses – $23,878,942
Net Income – $1,051,543
Net Assets – $1,639,437
| Notable Sources of Revenue | Percent of Total Revenue | |
|---|---|---|
| Contributions | $4,275,293 | 17.1% |
| Program Services | $20,267,450 | 81.3% |
| Investment Income | $13,180 | 0.1% |
| Bond Proceeds | $0 | |
| Royalties | $0 | |
| Rental Property Income | $7,440 | 0.0% |
| Net Fundraising | $0 | |
| Sales of Assets | $80,482 | 0.3% |
| Net Inventory Sales | $0 | |
| Other Revenue | $286,640 | 1.1% |
| Notable Expenses | Percent of Total Expenses | |
|---|---|---|
| Executive Compensation | $651,260 | 2.7% |
| Professional Fundraising Fees | $0 | |
| Other Salaries and Wages | $12,389,197 | 51.9% |
| Assets/Debt | ||
|---|---|---|
| Total Assets | $9,134,354 | |
| Total Liabilities | $7,494,917 | |
| Net Assets | $1,639,437 |
| Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|
| Trista Besich (Chief Executive Officer) | $266,603 | $0 | $10,789 |
| Darren George (Vp Medical Operations) | $202,227 | $0 | $465 |
| Elaine Barbieri (Md) | $191,214 | $0 | $3,150 |
| Michael Hall (Associate Medical Officer) | $178,841 | $0 | $5,774 |
| Cole Funseth (Dentist) | $150,970 | $0 | $312 |
| Brooke Nygaard (Dentist) | $140,537 | $0 | $8,863 |
| Michelle Nieset (Dentist) | $135,582 | $0 | $572 |
| Jessica Vlasie (Np) | $134,903 | $0 | $2,400 |
| Jennifer King (Chief Financial Officer) | $94,298 | $0 | $10,217 |

