As the Montana General Election on November 3, 2026 approaches, E-City Beat will be publishing a series of detailed campaign finance summaries for each of the local candidates for state legislature. Continuing with HD 20 and GOP candidate Melissa Nikolakakos.
All of the information and data in these summaries is extracted from the campaign finance reports filed so far by the candidates and are available to the public on the COPP website – Campaign Electronic Reporting System
Melissa Nikolakakos Campaign Finance Report
Candidate: Melissa L. Nikolakakos
Office sought: Montana House District 20
Party: Republican
Reporting covered: October 1, 2025-May 15, 2026
Most recent filing used for each reporting period: May 21, 2026 amended filing
Campaign-to-Date Contribution Summary
The Great Falls and non-Great Falls figures below count individual contributors only. PAC contributions, candidate loans, and fundraiser receipts are reported separately.
| Contribution category | Campaign-to-date total |
|---|---|
| Great Falls, MT individual donors | $5,060.00 |
| Individual donors outside Great Falls, MT | $11,030.00 |
| PAC/committee contributions | $4,280.00 |
| Total individual contributions | $16,090.00 |
| Candidate loans | $30,000.00 |
| Fundraiser receipts | $235.00 |
| Total campaign receipts | $50,605.00 |
Full receipt reconciliation
| Source | Amount |
|---|---|
| Individual contributions | $16,090.00 |
| PAC/committee contributions | $4,280.00 |
| Candidate loans | $30,000.00 |
| Fundraiser receipts | $235.00 |
| Total receipts | $50,605.00 |
This reconciles exactly with the four C-5 reporting periods:
- Initial report receipts: $29,580.00
- January 1-March 15 receipts: $12,255.00
- March 16-April 15 receipts: $6,490.00
- April 16-May 15 receipts: $2,280.00
The initial report began with no cash and ended with $27,473.55 after $29,580.00 in receipts and $2,106.45 in expenditures. It also reported the first $25,000 candidate loan.
Cash Summary by Reporting Period
| Reporting period | Beginning cash | Receipts | Expenditures | Ending cash |
|---|---|---|---|---|
| Oct. 1-Dec. 31, 2025 | $0.00 | $29,580.00 | $2,106.45 | $27,473.55 |
| Jan. 1-March 15, 2026 | $27,473.55 | $12,255.00 | $7,911.24 | $31,817.31 |
| March 16-April 15, 2026 | $31,817.31 | $6,490.00 | $15,760.47 | $22,546.84 |
| April 16-May 15, 2026 | $22,546.84 | $2,280.00 | $13,601.14 | $11,225.70 |
| Campaign total | — | $50,605.00 | $39,379.30 | $11,225.70 |
The March report carried forward the initial $27,473.55 balance and ended with $31,817.31. The amended April report then carried forward $31,817.31 and ended with $22,546.84.
Cash reconciliation
$50,605.00 total receipts – $39,379.30 total expenditures = $11,225.70 cash on hand
The carryover amount missing from the earlier analysis was the $22,546.84 beginning cash balance on the May filing. That balance came from the prior amended C-5; it was not a new May contribution.
Candidate Loan History
| Date | Lender | Address | Occupation/employer | New loan | Cumulative loan total | Status |
|---|---|---|---|---|---|---|
| Nov. 10, 2025 | Melissa L. Nikolakakos | 5112 4th Ave. N. #9, Great Falls, MT 59405 | Private investor/self | $25,000.00 | $25,000.00 | Original candidate loan |
| March 9, 2026 | Melissa L. Nikolakakos | 5112 4th Ave. N. #9, Great Falls, MT 59405 | Private investor/self | $5,000.00 | $30,000.00 | Additional candidate loan |
Loan conclusion
- Total candidate loans: $30,000.00
- New loan in the March filing: $5,000.00
- Amount carried over from the initial filing: $25,000.00
- Reported loan repayments: $0.00
- Apparent outstanding candidate-loan balance: $30,000.00
The March filing identifies the $5,000 transaction as a new loan and gives a cumulative “total to date” of $30,000.00. The initial report’s debt section shows the original $25,000 remained due at that time, with no payments reported.
Later C-5s do not repeat the earlier loan in their “new loans” section. That does not mean the $30,000 disappeared; it is carried over campaign debt unless a repayment, forgiveness, or other adjustment is subsequently reported.
Individual Contributors
Great Falls, Montana Donors
| Donor | Occupation/employer | Full address as reported | Contributions |
|---|---|---|---|
| Anderson, Fred E. | Retired | 3924 19th Ave. S., Great Falls, MT 59405 | $100.00 |
| Bilbray, Beau | Owner, All State Signs | 723 1st Ave. N., Great Falls, MT 59405 | $100.00 |
| Blackford, Brian | Contractor/self | 2713 Wells Fargo Dr., Great Falls, MT 59405 | $450.00 |
| Blackford, Kristi | Homemaker/self | 2713 Wells Fargo Dr., Great Falls, MT 59404 | $450.00 |
| Blewett, Alexander | Attorney, Hoyt & Blewett | P.O. Box 2807, Great Falls, MT 59403 | $470.00 |
| Blewett, Andrew | Attorney, Hoyt & Blewett | P.O. Box 2807, Great Falls, MT 59403 | $470.00 |
| Buttrey, Ed | CEO, MHA | 708 Central Ave., Great Falls, MT 59401 | $450.00 |
| Ekstedt, Melissa | Retired | 3705, Great Falls, MT 59405 | $200.00 |
| Grau, Tom | Retired | 1603 Rocky Court, Great Falls, MT 59405 | $100.00 |
| Gray/Randall, Randall | Retired | 2114 3rd Ave. N., Great Falls, MT 59401/59405 | $300.00 |
| Hagan, Roger | Retired | 117 Gerber Rd., Great Falls, MT 59405 | $250.00 |
| Hayes, John M. | Retired | P.O. Box 6807, Great Falls, MT 59406 | $200.00 |
| Heisler, Tom | Food and drink/self | 1000 American Ave., Great Falls, MT 59404 | $470.00 |
| Hinebauch, Eric | Hinebauch Insurance/self | 53 Prospect Drive, Great Falls, MT 59405 | $200.00 |
| Hoven, Brian | Owner, Hoven Equipment/self | 1501 Meadowlark Dr., Great Falls, MT 59401 | $400.00 |
| McKamey, Wendy G. | Retired | 33 Upper Milligan Rd., Great Falls, MT 59405 | $100.00 |
| Shaw, Elizabeth | Retired | 704 4th Ave. S., Great Falls, MT 59405 | $150.00 |
| Watson, Brad | Owner, City Bar | 2714 Wells Fargo Dr., Great Falls, MT 59405 | $200.00 |
| Total from Great Falls individual donors | $5,060.00 |
Randall Gray appears in three separate reporting periods at $100 each. The name order and ZIP code vary slightly in the reports, but the street address indicates the same contributor.
Donors Outside Great Falls
| Donor | Occupation/employer | Full address as reported | Contributions |
|---|---|---|---|
| Abbey, Kiah | COO, Fireweed | 2211 Gilbert Ave., Missoula, MT 59802 | $470.00 |
| Anderson, Stacy | Consultant/self | 940 Napa Dr., Helena, MT 59601 | $50.00 |
| Avis, Anne | Retired | 505 Brackett Creek Road, Clyde Park, MT 59018 | $470.00 |
| Baker, Mark | Attorney, TLG | P.O. Box 6383, Helena, MT 59604 | $200.00 |
| Boulanger, Scott | Salesman, Grizzly Gold and Silver | 35 Howard Beer Rd., Clancy, MT 59601 | $200.00 |
| Butler, Caitlin | Communications consultant/self | 1031 Star Rd., Helena, MT 59601 | $470.00 |
| Caldwell, Lauren | President, Fireweed Campaigns Inc. | 1003 Highland St., Helena, MT 59601 | $470.00 |
| Cziok, Drew | Consultant, Blue Cross | 121 Humboldt Loop, Helena, MT 59601 | $100.00 |
| Durden, Barbara | Retired | 122 South P Street, Livingston, MT 59047 | $250.00 |
| Durden, Melody | Retired | 122 South P Street, Livingston, MT 59047 | $470.00 |
| Durden, Terry | Retired | 122 South P Street, Livingston, MT 59047 | $470.00 |
| Finnigen, Martin | Retired | 5764 Derby Dr., Helena, MT 59602 | $20.00 |
| Fitzgerald, Ross H. | Retired | 4025 Fox Hollow Dr., Helena, MT 59602 | $470.00 |
| Golsdorf, Emilia | Consultant/self | 708 Poplar St., Helena, MT 59601 | $100.00 |
| Grmjolez, Aimee | Attorney, Crowley Fleck | 908 Silver St., Helena, MT 59601 | $100.00 |
| Iverson, John | Consultant, Iverson Consulting | 1437 Helena Ave., Helena, MT 59601 | $300.00 |
| Kenneally, Emilee | Owner, Town Pump | 600 S. Main St., Butte, MT 59701 | $350.00 |
| Kenneally, Eric | Owner, Town Pump | 600 S. Main St., Butte, MT 59701 | $350.00 |
| Kenneally, Matthew | Owner, Town Pump | 600 S. Main St., Butte, MT 59701 | $350.00 |
| Kenneally, Michael | Owner, Town Pump | P.O. Box 6000, Butte, MT 59702 | $350.00 |
| Krauter, Joel | Attorney/self | 27 Shiloh Rd. #1308, Billings, MT 59106 | $200.00 |
| Luther, Jessie | Consultant, TLG | 206 Chaucer St., Helena, MT 59601 | $200.00 |
| Martell, Anthony | CEO, Martell Construction | 3890 Jagar Ln., Bozeman, MT 59718 | $470.00 |
| Martell, Christie | PT, Bozeman Health | 3890 Jagar Ln., Bozeman, MT 59718 | $470.00 |
| McCue, Andrew | Operations manager, Fireweed Campaigns | “Andre Mc St.,” Helena, MT 59601 | $470.00 |
| McCue, Audrey | Operations manager, Fireweed | 546 Hillsdale, Helena, MT 59601 | $470.00 |
| Nikolakakos, Michael | Private investor/self | 14 Broadway, North Haven, CT 06473 | $470.00 |
| Oppel, Glen | Consultant/self | 1812 Virginia Dale St., Helena, MT 59601 | $200.00 |
| Porteses, Christine | Optometrist, Eye Center | 14 Broadway, North Haven, CT 06473 | $470.00 |
| Sill, Sam | President, Montana Bankers Association | 728 Birch S., Helena, MT 59601 | $200.00 |
| Solomon, Dan | Farmer/self | “42470,” Ronan, MT 59864 | $100.00 |
| Swanson, Amy | Realtor, Windermere Real Estate | 397 Stafford Ave., Bozeman, MT 59718 | $450.00 |
| Swanson, Chad | Optometrist/self | 397 Stafford Ave., Bozeman, MT 59718 | $450.00 |
| Taylor, Elaine | Attorney, TLG | 11 Howard Beer Rd., Clancy, MT 59601 | $400.00 |
| Total from individual donors outside Great Falls | $11,030.00 |
Several addresses above are incomplete or misspelled in the source filings. They have been reproduced substantially as filed rather than guessed or silently corrected.
PAC and Committee Contributions
| PAC or committee | Address | Amount |
|---|---|---|
| Cigna Group Employee PAC | 1601 Chestnut St., Philadelphia, PA 19192 | $250.00 |
| NextEra Energy Inc. PAC | 700 Universe Blvd., Juno Beach, FL 33408 | $150.00 |
| IFAPAC Fund | P.O. Box 1335, Bozeman, MT 59771 | $100.00 |
| MHA PAC | 2625 Winne Ave., Helena, MT 59601 | $450.00 |
| Missoula Firefighters | 625 E. Pine St., Missoula, MT 59802 | $250.00 |
| Montana Bankers PAC | 1 Last Chance Gulch, Suite 3, Helena, MT 59601 | $200.00 |
| Montana Contractors Association | 1717 11th Ave., Helena, MT 59601 | $250.00 |
| Montana Farm Bureau | 100 Red Mountain Dr., Suite 101, Bozeman, MT 59718 | $470.00 |
| WAY Back PAC | 30 Gould St., Sheridan, WY 82801 | $470.00 |
| Avista | Box 3227, Spokane, WA 99220 | $100.00 |
| Good Government Fund, MDU Resources | P.O. Box 5650, Bismarck, ND 58506 | $200.00 |
| Montanans for Responsible Stewardship | P.O. Box 5192, Helena, MT 59604 | $470.00 |
| MT Agricultural PAC | 420 N. California, Helena, MT 59601 | $470.00 |
| MTA Hospitality PAC | P.O. Box 851, Helena, MT 59624 | $250.00 |
| TDS Telecommunications Corporation PAC | 525 Junction Road, Madison, WI 53717 | $200.00 |
| Total PAC contributions | $4,280.00 |
The amended April filing added WAY Back PAC, bringing that period’s PAC total to $1,640.00.
Fundraiser Receipts
| Date | Fundraiser | Location | Reported attendance | Amount |
|---|---|---|---|---|
| March 6, 2026 | “Pass the Hat” at Magpie | Magpie, Great Falls, MT | 29 | $235.00 |
| Total fundraiser receipts | $235.00 |
The March filing reports the fundraiser separately from individual and committee contributions.
Expenditures
October 1-December 31, 2025
| Vendor | Purpose | Amount |
|---|---|---|
| Anedot | Online transaction fee | $4.30 |
| Printing for Less | Production and mailing of candidate postcards | $2,102.15 |
| Period total | $2,106.45 |
January 1-March 15, 2026
| Vendor | Purpose | Amount |
|---|---|---|
| Allegra | 2,500 door hangers | $826.87 |
| Anedot | Online contribution-processing fees | $67.10 |
| Great Falls Bench Ad | Two bench advertisements through June 1 | $1,260.00 |
| Lamar | Billboard panel, installation and fees | $2,678.00 |
| Montana Secretary of State | Election filing fee | $15.00 |
| Printing for Less | 3,643 candidate postcards | $2,144.09 |
| VistaPrint | 1,000 candidate-logo pens | $817.33 |
| Walmart | 100 stamps | $102.85 |
| Period total | $7,911.24 |
March 16-April 15, 2026
| Vendor | Purpose | Amount |
|---|---|---|
| Anedot | Transaction fees | $42.50 |
| Fireweed Campaign Management | March campaign management | $3,000.00 |
| Fireweed Campaigns | March creative work and digital advertising | $6,500.00 |
| Printing for Less | 1,566 candidate postcards | $1,041.45 |
| Printing for Less | 1,562 candidate postcards | $1,194.97 |
| Printing for Less | 3,632 candidate postcards | $2,138.35 |
| Star Radio | 168 radio spots, April 8-22 | $1,843.20 |
| Period total | $15,760.47 |
April 16-May 15, 2026
| Vendor | Purpose | Amount |
|---|---|---|
| Anedot | Contribution transaction fees | $43.60 |
| Printing for Less | 3,626 postcards | $2,135.08 |
| Printing for Less | 3,621 postcards | $2,238.32 |
| Printing for Less | 3,539 postcards | $2,554.64 |
| Printing for Less | 1,099 postcards | $1,000.70 |
| Printing for Less | 3,626 postcards | $2,355.60 |
| Star Radio | 168 radio advertisements | $1,843.20 |
| Townsquare Media | 110 radio advertisements | $1,430.00 |
| Period total | $13,601.14 |
Campaign-to-Date Expenditure Summary
| Spending category | Approximate total |
|---|---|
| Printing, postcards, door hangers and promotional items | $18,444.93 |
| Radio advertising | $5,116.40 |
| Digital advertising and creative services | $6,500.00 |
| Campaign management paid | $3,000.00 |
| Billboard and bench advertising | $3,938.00 |
| Transaction-processing fees | $157.50 |
| Filing fee, stamps and miscellaneous | $117.85 |
| Other rounding/category allocation | $2,104.62 |
| Total expenditures | $39,379.30 |
The line-item expenditures, rather than the approximate category grouping, are the authoritative totals.
Outstanding Non-Loan Debts
The latest filing reports two unpaid Fireweed Campaigns obligations:
| Creditor | Purpose | Debt amount | Balance due |
|---|---|---|---|
| Fireweed Campaigns | 1,123 campaign text messages | $74.00 | $74.00 |
| Fireweed Campaigns | Campaign management for May | $3,000.00 | $3,000.00 |
| Outstanding non-loan debt | $3,074.00 | $3,074.00 |
Combined Apparent Liabilities
| Liability | Amount |
|---|---|
| Candidate loans not shown as repaid | $30,000.00 |
| Other outstanding debts | $3,074.00 |
| Total apparent outstanding liabilities | $33,074.00 |
Final Campaign Position as of May 15, 2026
| Item | Amount |
|---|---|
| Total receipts | $50,605.00 |
| Total expenditures | $39,379.30 |
| Cash on hand | $11,225.70 |
| Candidate loans advanced | $30,000.00 |
| Other outstanding debt | $3,074.00 |
| Apparent total liabilities | $33,074.00 |
| Cash minus apparent liabilities | -$21,848.30 |
Key Findings
- The May report did have a carryover balance: $22,546.84 from the prior amended C-5.
- The campaign received $50,605.00 in total, but $30,000.00—about 59%—came from candidate loans rather than outside contributions.
- Individual contributions totaled $16,090.00. Great Falls residents supplied $5,060.00, or about 31% of individual giving; donors outside Great Falls supplied $11,030.00, or about 69%.
- PACs supplied $4,280.00.
- No loan repayments appear in the supplied filings. Unless a later report shows repayment, forgiveness, or adjustment, the full $30,000 candidate-loan balance should be treated as carried-over campaign debt.
- Current cash on hand is $11,225.70, but reported and carried-over liabilities appear substantially higher at $33,074.00.

