As the Montana General Election on November 3, 2026 approaches, E-City Beat will be publishing a series of detailed campaign finance summaries for each of the local candidates for state legislature. Starting today with HD 21 Democrat candidate Steve Keller.
All of the information and data in these summaries is extracted from the campaign finance reports filed so far by the candidates and are available to the public on the COPP website – Campaign Electronic Reporting System
Individual Contributions
| Donor | Occupation | Full Address | Gross Contribution | Notes |
|---|---|---|---|---|
| Margaret Mitchell | Self-employed | 4780 13th St S, Great Falls, MT 59405 | $50.00 | Cash contribution |
| Terry Bjork | Retired | 3622 4th Ave S, Great Falls, MT 59405 | $23.95 | Cash contribution |
| Sharon Patton-Griffin | Retired | 256 Dune Drive, Great Falls, MT 59404 | $50.00 | Report notes ActBlue fee; campaign received $48.14 net |
| John B. Reynolds | Retired | 105, Great Falls, MT 59404 (address exactly as reported) | $100.00 | Report notes ActBlue fee; campaign received $96.52 net |
Total Individual Contributions: $223.95
Candidate Loans
| Date | Lender | Occupation | Address | Amount | New Loan or Carryover? |
|---|---|---|---|---|---|
| 03/25/2026 | Steve A. Keller | Self-employed | 1704 Central Ave, Great Falls, MT 59401 | $4,000.00 | New loan (Initial startup deposit) |
| 05/01/2026 | Steve A. Keller | Musician / Small Business Owner (Raskell Enterprises LLC) | 1704 Central Ave, Great Falls, MT 59401 | $4,000.00 | Separate new loan for general election expenses—not a carryover. Total loans increase to $8,000. |
Total Candidate Loans
$8,000.00
These are two separate $4,000 loans.
Evidence:
- The March amended report lists an INITIAL $4,000 START-UP DEPOSIT.
- The May report lists a new $4,000 loan dated May 1 and shows “Total to Date: $8,000.”
Expenditures
| Date | Payee | Purpose | Amount |
|---|---|---|---|
| 03/05/2026 | Steve Keller | Candidate filing fee | $15.00 |
| 03/27/2026 | Slingshot Creative Group | Promotional items, logo, signs, photography, campaign branding | $2,000.00 |
| 05/11/2026 | Advanced Litho Printing LLC | 2,500 walking cards | $810.00 |
| 05/15/2026 | Double G Engraving & Awards | 50 yard signs | $345.00 |
Total Expenditures (Amended Reports)
$3,170.00
Note: The original March filing included a $98.70 Albertsons food purchase, but that expenditure was removed in the amended report and therefore should not be counted.
Cash on Hand
| Reporting Period | Ending Cash |
|---|---|
| Amended report through March 15, 2026 | $35.00 |
| Amended report through April 15, 2026 | $2,088.95 |
| Report through May 15, 2026 | $5,083.95 |
Overall Summary
| Category | Amount |
|---|---|
| Individual Contributions | $223.95 |
| Candidate Loans | $8,000.00 |
| Total Funds Raised (Contributions + Loans) | $8,223.95 |
| Total Expenditures | $3,170.00 |
| Cash on Hand (latest filing) | $5,083.95 |

